⍜ XGA Relay
https://0xa357078fe39a532623a366d44fa27052bd6aef14e78774202afab660fa2eda3051c43c6d94167c8222ebe5ad30ae517d@holesky-eth.xga.com
Stats
Validators active or in queue | 1,757,995 |
Validators registered (all time) | 13,040 |
Latest slot | 2,963,140 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
92,566 | 2,962,142 | 2,727,515 | 0.01806013 | 6 | 2 | 0xaf5fafc9a0cc0360e11e694baaa3ec9f57a6db9b581f9331e27d9aa6e49b86b9 | |
92,551 | 2,961,640 | 2,727,064 | 0.00029968612 | 7 | 2 | 0x3d4725265487910feb1db6105557ea51c8fd2becb2a8d46a51351314255b9b96 | |
92,550 | 2,961,620 | 2,727,045 | 0.0006025538043 | 7 | 2 | 0xc28fa30c3b9106cc6915c4bcf6877015ab263eb78e1f8916ee4057ff18d8f63f | |
92,541 | 2,961,338 | 2,726,789 | 0.000676589 | 8 | 2 | 0x09f80c7791d24cbff14c4943099fdbce1affd84645718af5bf2d82c1e6916d82 | |
92,538 | 2,961,232 | 2,726,688 | 0.00037161 | 7 | 2 | 0x175f70aa9f2057577d1288cf6f39aceff7b32454b807be11343c8aebb5681e97 | |
92,536 | 2,961,181 | 2,726,643 | 0.0004917356701 | 6 | 3 | 0x5e57c78b571f5ccd271caa4892b155bd0b8a917d58033a918d9289118f92f9e9 | |
92,527 | 2,960,878 | 2,726,373 | 0.000734385 | 8 | 2 | 0xb9c097ec92d1d3108422cd65ea864e8048578e83d3e74decd24cbda1904230c3 | |
92,526 | 2,960,834 | 2,726,335 | 0.0005410767924 | 7 | 1 | 0xde2ef1c653f63f30f417ac9f7ffe392d22c2e10dd4f4e5154ff21746156de8fe | |
92,512 | 2,960,398 | 2,725,930 | 0.000214547 | 3 | 1 | 0x9df88ce25d02c0df5ba94ecee0e5ec269baa60a753c9f71e6642ad9370774f89 | |
92,511 | 2,960,359 | 2,725,895 | 0.0028535185 | 6 | 3 | 0x7c5beb7da1f1dd6da355af7c777bc1ac79bd8321f57e55784b3ac2f847f86c50 | |
92,510 | 2,960,330 | 2,725,868 | 0.000207465 | 6 | 2 | 0x5becff7e6a02f7efcb9af0f66c4795b12e79046766249c6a95c01bd567cd7ef6 | |
92,508 | 2,960,267 | 2,725,810 | 0.001427473 | 7 | 3 | 0xf62263bdf57615fc361124fda780b006fe7977b8a689dbb57f467d8beac3254b | |
92,508 | 2,960,257 | 2,725,802 | 0.000295207 | 5 | 3 | 0x9e0f2860fcc28f64cfd8d0191694d8cd4485c4271cf80f626cd17ab61a1573fd | |
92,507 | 2,960,233 | 2,725,780 | 0.00347070261 | 7 | 0 | 0x64c5da514dc5a1bad6ae14aca681df4034fa272f686a359ade9bf40c66a0c443 | |
92,505 | 2,960,165 | 2,725,717 | 0.004190433969 | 11 | 3 | 0x7ae0a3047478a40ae67c76285a044343800af5db9b4290292db323b911f6d203 | |
92,493 | 2,959,802 | 2,725,378 | 0.0005390674586 | 4 | 1 | 0x100cc35332f3510552e4add665cd788f7259c46a5ff217312fbf4814287b402f | |
92,466 | 2,958,941 | 2,724,572 | 0.000487959 | 8 | 2 | 0x094be0a1d2423ab1a99b98d40527e9f3581a5f815e38bcd013fb421dcc16c62b | |
92,463 | 2,958,832 | 2,724,471 | 0.000376585 | 6 | 3 | 0xaf054bd79660f767abc77760f93506a4fe8e0eea1a527497ba01d5c2264f7d8a | |
92,459 | 2,958,693 | 2,724,347 | 0.0062324156 | 20 | 3 | 0x8726ce18dd5250ca3f1584ffeb4f2133bcff9356288d205f5ad08a34076678d4 | |
92,446 | 2,958,295 | 2,723,976 | 0.000572664 | 7 | 2 | 0x15bac3c89536354291a2127dffb44582ff0df72f12dd95094686e0f788e2ebd0 | |
92,434 | 2,957,908 | 2,723,622 | 0.001141789 | 6 | 1 | 0xde487d315ac20b9b018219e07e084ca435782caf3e6e8332ab30852325a0da80 | |
92,425 | 2,957,613 | 2,723,342 | 0.0006731904547 | 6 | 1 | 0x9c0b6f65e5b9ee8a7c6584a7623716617538ac671ef8d9b58cb49ed440f22697 | |
92,421 | 2,957,486 | 2,723,222 | 0.0009381809999 | 9 | 3 | 0xec53a77b5abae93148982eb992024a30319ad6f0de2ce9728c287c923a54038a | |
92,409 | 2,957,091 | 2,722,858 | 0.000588888 | 8 | 3 | 0x04da0be92ccb05c42abf5048e9698dc353b81ff091610b090acb5b6cb3ee97fe | |
92,407 | 2,957,043 | 2,722,815 | 0.0004690262111 | 6 | 3 | 0x7142ca6a3206d27d0b33bff2284640e76b0f13d86c9bc5faf687b49c086e796a | |
92,399 | 2,956,783 | 2,722,572 | 0.0007107190002 | 9 | 3 | 0x51b72d357733a1b0a6de3bd51de9b81147bb142c0cd99403a295e0d4ad29b014 | |
92,394 | 2,956,611 | 2,722,409 | 0.000621035 | 7 | 3 | 0xa8f261affe2f7d83d46b8c4531716285587cf1c951232f6f037c08a62fb99ad6 | |
92,385 | 2,956,337 | 2,722,157 | 0.0007486869124 | 8 | 4 | 0xc8647e5fa8a978de95b301a9a6c13c4b006802e585b123c0083afcfa4848dd66 | |
92,333 | 2,954,665 | 2,720,596 | 0.000305511 | 6 | 1 | 0xf37ee7474d2cbd44e9fd67405b6ad89e29b3a687372bde767be2bc9fc488dd54 | |
92,295 | 2,953,461 | 2,719,471 | 0.0049227994 | 15 | 1 | 0x3d76732dd2303d657cfb5d2bd8657a5575305f1282c44f23de5f73c03cf74410 |
10,804 payloads delivered