⍜ XGA Relay
https://0xa357078fe39a532623a366d44fa27052bd6aef14e78774202afab660fa2eda3051c43c6d94167c8222ebe5ad30ae517d@holesky-eth.xga.com
Stats
Validators active or in queue | 1,765,803 |
Validators registered (all time) | 13,040 |
Latest slot | 3,487,895 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
100,381 | 3,212,206 | 2,955,502 | 0.000855971 | 11 | 2 | 0x6a3130c0c03eb814036eec3fd06dd7a3eb4a0b199abffa3d0f0fcf74766fe7ef | |
100,374 | 3,211,993 | 2,955,302 | 0.000919874 | 11 | 3 | 0x64fadbf80fab44362c3837b33a6434f61b2c7b1a3f7cf9aaecdf28767bae682a | |
100,372 | 3,211,919 | 2,955,233 | 0.000261593 | 4 | 2 | 0xe43d2592ebdf168c8d7a2e6448fff57f692c5ec2f8155fcfb8af6172c9c2b8a7 | |
100,362 | 3,211,590 | 2,954,934 | 0.002130214611 | 16 | 2 | 0xb7af125bbb88803dcf688858e8454f334350a7ee63d4dde944fb6c9aa315d7a1 | |
100,359 | 3,211,502 | 2,954,850 | 0.003967382914 | 14 | 1 | 0xa3af433ce26756fbd588b06989d15e423fe18ebbecd00d2b1edb981c6f67b784 | |
100,344 | 3,211,035 | 2,954,420 | 0.002926198 | 14 | 2 | 0xe3d499b590ceefce71183b894ed0d5e7ec8f1f5dc85af0dfa2dc3e70af57629a | |
100,322 | 3,210,323 | 2,953,787 | 0.001691475182 | 12 | 2 | 0x17bb702816007dad275d4d0a2157257e83d2884a53303f134d2dbf04e5027e27 | |
100,317 | 3,210,172 | 2,953,652 | 0.0014222855 | 7 | 3 | 0xee595ccedf09a1fe98ef3479ba0506a4e534ee48fc1824a07af0498edc8107aa | |
100,310 | 3,209,932 | 2,953,426 | 0.0011723365 | 6 | 1 | 0x85dfda3bbd6f5813643b3f2134b74b043ee73b39d38ca624a4fa75b273ef01f1 | |
100,307 | 3,209,847 | 2,953,349 | 0.000338921 | 7 | 1 | 0x0ac13d381d2de220497e3cb916c6a6c49b28baa87b848a456295d15fa5d2bb6c | |
100,302 | 3,209,687 | 2,953,198 | 0.0004964309999 | 3 | 0 | 0x164c1e42b3da1b8475163ec9738f2bd1494a6bfb76a1ded78fb93d45fd11ea24 | |
100,301 | 3,209,662 | 2,953,176 | 0.0015212915 | 8 | 1 | 0x0193893e06a651cf79b165a9eb781de771468113220cb5a8404ea02b60295648 | |
100,298 | 3,209,565 | 2,953,086 | 0.000168151 | 4 | 0 | 0x60c029a0e422f616a88dfa7567e238d69c13625bfe20554732f99633aadafb90 | |
100,297 | 3,209,534 | 2,953,056 | 0.00057484 | 9 | 2 | 0x60fc5f22b23ba77befab8b8626f9832d0320e4babc89560196126158e5a2b7f5 | |
100,292 | 3,209,355 | 2,952,896 | 0.000109995 | 3 | 1 | 0x90f46309afa6fe9721c41cb771c503fabea5d1ea440271a60e7fdded698119a6 | |
100,290 | 3,209,285 | 2,952,833 | 0.001324279 | 6 | 2 | 0x1bd1d8e64cda552517dedc07fcfe9500ae3c333e7f023783cf090342397911bb | |
100,279 | 3,208,941 | 2,952,521 | 0.000505217 | 5 | 2 | 0xcff6ef3e82f1308f5aad77d83160ca8d303bae05476c5b64e7434f64658e3b68 | |
100,278 | 3,208,903 | 2,952,487 | 0.001328384 | 7 | 0 | 0x0a24565b29303bed6baf632f50d164c6603eb95a7448523d85bc2a4b7293b733 | |
100,272 | 3,208,722 | 2,952,322 | 0.000464854 | 6 | 1 | 0x3bfe2974e5360a6b900ccb893d56a750e4412ece9e90f114220d235bced6bcb1 | |
100,270 | 3,208,659 | 2,952,264 | 0.002088731 | 5 | 1 | 0x0b510c4bedf9446dc87dd7b392e34d081b876dded97b181b0e7618a16c1b1330 | |
100,270 | 3,208,649 | 2,952,254 | 0.001549209 | 8 | 0 | 0xcd9b5ce6a045d7584cd8d556102e2e2b2ab371a2f88bbc30f75e0f80494c9830 | |
100,268 | 3,208,581 | 2,952,193 | 0.0014736715 | 7 | 1 | 0x58a83f24c51e0cf36e9eb7dc1149a358a520c8d0cf20e1517df73059ce686a4d | |
100,266 | 3,208,523 | 2,952,140 | 0.00055221 | 5 | 1 | 0x74b404a4cd10ffe658497a851655eff95a7affaf6ee505be8d28b538b6363c40 | |
100,255 | 3,208,182 | 2,951,823 | 0.002664007506 | 16 | 2 | 0x93a508410cab73df2ff8459167f271933895d2a71b1279ce6cab730be1bff77f | |
100,251 | 3,208,059 | 2,951,713 | 2.1e-05 | 2 | 1 | 0xb352b1da58009adad58d353abe2f94fbf60cef6cad0c46205231713bde395a3b | |
100,246 | 3,207,874 | 2,951,539 | 0.000362578 | 6 | 1 | 0x04318cbcccfbdd44ade291d7ac95f45f358a882974b4cfdf9f009eefee0ac420 | |
100,242 | 3,207,747 | 2,951,426 | 0.0007999809999 | 7 | 2 | 0xbf6c7298cd3d59c190d6e64d5a4f025771787fb43c105bf3925c98be2bd65f1b | |
100,241 | 3,207,725 | 2,951,405 | 0.000142816 | 4 | 2 | 0x8ea242b442b972430402778bf243f71052d133649c118603aacad86cb8b064e8 | |
100,234 | 3,207,511 | 2,951,210 | 0.001031174 | 8 | 2 | 0x1fca42742cb4bea342805ba2dd10280cdd72ebcd9527c80d83243c4f46fe64c1 | |
100,228 | 3,207,320 | 2,951,030 | 0.000275259 | 3 | 0 | 0x84414a76a2dda10a98f40e5b302a96be8b8f09de4d7527073e83cd0e74205244 |
12,381 payloads delivered