⍜ XGA Relay
https://0xa357078fe39a532623a366d44fa27052bd6aef14e78774202afab660fa2eda3051c43c6d94167c8222ebe5ad30ae517d@holesky-eth.xga.com
Stats
Validators active or in queue | 1,696,556 |
Validators registered (all time) | 13,040 |
Latest slot | 2,745,310 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
85,783 | 2,745,085 | 2,526,574 | 0.0014185895 | 12 | 2 | 0x6293572fcbe9723487ddcebcdba2ee0bcc2b892cf962bc42d9a3de6b8654ca9a | |
85,772 | 2,744,731 | 2,526,252 | 0.001286933664 | 9 | 1 | 0x25ea5b518e3a71230e11c93af104b0d710026dcae85d5ffaae04195d54d5b570 | |
85,763 | 2,744,445 | 2,525,994 | 0.001012109949 | 12 | 2 | 0x146121aeffc25b81a61ac7481a1c393424ae8550a8784f070ea4aff7e08d0396 | |
85,763 | 2,744,419 | 2,525,970 | 0.000726828 | 9 | 1 | 0x6b8a216822a0aa5e9e06cc2a54e005148e262cc2faa80f46b37dbc73a0fb0e24 | |
85,762 | 2,744,404 | 2,525,955 | 0.0027439445 | 13 | 2 | 0x90c8fe45f20ab8b105761cad28506bd3c66185c177420197cc3a64337fdb84a0 | |
85,761 | 2,744,358 | 2,525,915 | 0.001102077 | 10 | 2 | 0x9b7829f5f0fe887b51bc65d45b625954dbbd7f432a399c08d70d4a41950c2654 | |
85,759 | 2,744,296 | 2,525,857 | 0.001455025621 | 10 | 1 | 0xc75a840b7a236d1b8ac8dc805f07ebbb713cb4313710ec0b7f18697bef23f556 | |
85,752 | 2,744,077 | 2,525,653 | 0.00111958109 | 8 | 2 | 0x89917e6ed3eb1bc6b422b9c9fb4f48c3ed0d16dd080d7ab59145112a32a25605 | |
85,750 | 2,744,011 | 2,525,593 | 0.00111357 | 10 | 2 | 0x2ff9ff3bbd590cc695bccfc0961680f74b3ab6d20a6975816a06bb4aed9fa1bf | |
85,747 | 2,743,933 | 2,525,519 | 0.001360872 | 11 | 1 | 0x0a5b8a530fefed3aca31928734818e744f69ff4a23564e86ed779eefd1174bb0 | |
85,746 | 2,743,893 | 2,525,482 | 0.001652542946 | 8 | 2 | 0x18f658daf20bf59e1e0aae29e1d39666a9f168a5c1ecc04aca4b600eb800bd7a | |
85,741 | 2,743,743 | 2,525,344 | 0.00044658 | 6 | 1 | 0x70ee3b8104f1deaf6ae83d1de20f4b277871b393d2b7434eba1029b981488253 | |
85,738 | 2,743,636 | 2,525,242 | 0.000871616 | 10 | 2 | 0x3a3d60163df8e318282f285352b4c74ca3d7e815416e559d763ed8b07d2d87d1 | |
85,731 | 2,743,392 | 2,525,014 | 0.0008902022764 | 10 | 2 | 0xcd9af618613f9c1a2d340c8977ce381b56c3f0a4ffcff1e0faec4e01abc8bac6 | |
85,729 | 2,743,355 | 2,524,978 | 0.0007307795418 | 7 | 2 | 0x9ca7eb44a03ad02167aa15d00e8f29f0b99db59fd8b4f786ddb255476bea70e5 | |
85,727 | 2,743,279 | 2,524,906 | 0.006502250495 | 14 | 2 | 0xe466f78c36e6fc32ed5725e2e3d2f87c6fca99ad32788250fb6d667e63e58edb | |
85,725 | 2,743,204 | 2,524,838 | 0.0014949365 | 11 | 2 | 0xf778098df39336ee5d86c31a6396c3934e9a10de731540117213f09e96a27f1d | |
85,722 | 2,743,105 | 2,524,743 | 0.03708027956 | 69 | 2 | 0x2b9237e4f5e20e5409ae7a9ed569a93504618f7065d3f2c2b4feb96842ef127b | |
85,715 | 2,742,904 | 2,524,555 | 0.000767771 | 8 | 1 | 0xb8e6649063264528d30bd35c2d45816923ca50ce676223098cc23e6647aa4bf0 | |
85,706 | 2,742,615 | 2,524,284 | 0.001310074 | 6 | 2 | 0xc9dc120bcc9e286746b64846e8997605405c29cf990a81fa6eaadf5f9bf532c5 | |
85,703 | 2,742,526 | 2,524,204 | 0.001342685 | 8 | 2 | 0x989e8db74e8cc9d4bc6b8833ad80d7cb91350a18a29fcf23a7ca09d42ecb6547 | |
85,699 | 2,742,372 | 2,524,061 | 0.00910340516 | 16 | 0 | 0x78c0fb2386139368fc5bbb0bdd625a2c7335fd66ee172d104facf811b9c862c2 | |
85,697 | 2,742,310 | 2,524,000 | 0.001803282225 | 9 | 1 | 0x434353d944577113d55ab135f86968e5893c1e3a5545b6a968393c5044c2e9b1 | |
85,689 | 2,742,070 | 2,523,785 | 0.000634289 | 7 | 2 | 0x082f1091bd8460fca2ae3ae90d8344018bd71a68bff92b3ca066db814fb5f80c | |
85,684 | 2,741,916 | 2,523,644 | 0.000442819 | 6 | 1 | 0xba59ff9c9d7892ccf9118d59d153109d98a77b92d31837e28a920a2968b15242 | |
85,682 | 2,741,836 | 2,523,569 | 0.0316035044 | 118 | 0 | 0xefcd8115d4ff22aef5780330b6a8509072ffdeb1920aefa480dd86ce1968406c | |
85,680 | 2,741,773 | 2,523,512 | 0.000843827 | 8 | 2 | 0x7c8fece06865504d2f812e28e2821ba6ce57f4d6e5cc1d530a49fd7e0303bd16 | |
85,678 | 2,741,703 | 2,523,450 | 0.001898179672 | 10 | 2 | 0x77ae00207a08f76f9becd0c966172c0bde37210c3f8469ece583c86a18f47774 | |
85,675 | 2,741,624 | 2,523,379 | 0.005000015284 | 9 | 1 | 0x2de7d8c78e98d073e0497066accbc31ef2edff9e22ae6503d0938b575304e44a | |
85,675 | 2,741,603 | 2,523,359 | 0.001494066614 | 6 | 1 | 0x5a2e2882fb5896f6bc2c106c71f858885870d83341bc8e43e32a92c521c16155 |
9,694 payloads delivered