⍜ XGA Relay
https://0xa357078fe39a532623a366d44fa27052bd6aef14e78774202afab660fa2eda3051c43c6d94167c8222ebe5ad30ae517d@holesky-eth.xga.com
Stats
Validators active or in queue | 1,761,024 |
Validators registered (all time) | 13,040 |
Latest slot | 3,191,609 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
99,737 | 3,191,602 | 2,936,496 | 0.0010289595 | 4 | 1 | 0xb7d025a9d7ee87815d471b8b3120a4b49a41dc07d358afa409737f9312ae78e4 | |
99,734 | 3,191,513 | 2,936,419 | 0.000618789 | 5 | 2 | 0x5bc93e131ffc504405fcbebede8bb822b4df76eedbee5d9baa3580be15570676 | |
99,714 | 3,190,865 | 2,935,820 | 0.00064775 | 7 | 1 | 0xa16ca7258eb1e2df09d7a91135b14ce3dc31b8175f1d5b46712f60f5dbdb583e | |
99,709 | 3,190,696 | 2,935,669 | 0.005952178 | 18 | 2 | 0xab11d752e2ca86bb06fc8d639d2c35af0570f885e457314fdbbe5fc8a8231101 | |
99,699 | 3,190,377 | 2,935,374 | 0.0010443025 | 6 | 0 | 0x980998a4ad0a2144e54a6ab1a37a61c8a1cd32ae38e122c2b845343a00ed9897 | |
99,696 | 3,190,294 | 2,935,300 | 0.001051134 | 7 | 1 | 0x6a8fccfab29124885112121de1988192e295e5b7eeb919960431cc00cf248e6f | |
99,695 | 3,190,268 | 2,935,277 | 0.000297779 | 3 | 0 | 0xc9969ce88fbe9c1dc894dc554c0e5391aec995c56de23bbbdc96a294903c15ec | |
99,693 | 3,190,180 | 2,935,200 | 0.001187619 | 8 | 2 | 0x2f74553eefb076ca03145c81b6714a2ac7ec018acc3ac957f0d2e7c5de8e004e | |
99,691 | 3,190,115 | 2,935,140 | 0.001040792 | 9 | 3 | 0x618f32a3fdb7a8e12ef8a1575adf9e471df0dd2d1aa141607a7547c61c514ec4 | |
99,687 | 3,189,989 | 2,935,028 | 0.0002860535477 | 4 | 1 | 0xfd9790ba72b1d88267a135846e568dfd72cb437e92c4bb4cad36e1ee7e9a3917 | |
99,685 | 3,189,942 | 2,934,983 | 0.000214614 | 5 | 1 | 0x9bae1a8096b5b9998114ac9d19c52f80674c026f7ccec6a119aa1b88923d0037 | |
99,678 | 3,189,708 | 2,934,765 | 0.0005079990178 | 8 | 1 | 0x2aac09033359b81b9d1da262f9c4e12ca0e47d2fc75d5a80d7b948923c8062cf | |
99,666 | 3,189,321 | 2,934,411 | 0.0020956075 | 10 | 1 | 0x98fd88f562ad2924d2a621f547638133827065b27aed86a26bfed8c9fcce4f07 | |
99,654 | 3,188,952 | 2,934,078 | 0.0015384555 | 10 | 1 | 0xc37475631202b1cfbe7147b7ecfb429f3edecac3776c6a63e811f358e9144535 | |
99,650 | 3,188,814 | 2,933,953 | 0.000900406 | 6 | 0 | 0xddcf0c6baf0a407e3c598434d3987044c425c950292267bc55abab41d39d9d5d | |
99,647 | 3,188,707 | 2,933,854 | 0.00043584726 | 8 | 2 | 0x99c113e18ae3f196be55c9e394c2ba31a742812aa5825a848407bbd6e266a99b | |
99,644 | 3,188,631 | 2,933,787 | 0.0028201245 | 9 | 2 | 0x170297b0bb352420163741084f98275ed5b5d6cf045769f5ba1b2a0015ba0a9d | |
99,643 | 3,188,591 | 2,933,751 | 0.001548797 | 9 | 1 | 0xb2e62f1de10cf1157f0a45e005f49b1c1381a3d60c1c17124478371e19dd09ea | |
99,630 | 3,188,170 | 2,933,369 | 0.002132241 | 16 | 2 | 0x1e679fc08c24f25f5622dac40d82fb4209b708c70210089b9e7546a19d5a33f3 | |
99,614 | 3,187,675 | 2,932,919 | 0.00061006 | 6 | 2 | 0x024a72d7f420e17492f51216633a9f2f9c0bc232164093dba26d1e4adb5db377 | |
99,613 | 3,187,635 | 2,932,881 | 0.001467537362 | 10 | 1 | 0x97944334299743e6195e3aedc0b9d6e3bfbe518105059988d609549b00ccf79b | |
99,613 | 3,187,617 | 2,932,864 | 0.000750441 | 4 | 1 | 0x0212b3b3762a789599876576401c8d88c2205c484beb13d4979be5460690b1ed | |
99,610 | 3,187,525 | 2,932,781 | 0.000297875 | 4 | 1 | 0xa9d0b117a8b37f55a464f7fb7720047ac9afd151ee3a14a8d862a89e3b9cba5b | |
99,606 | 3,187,408 | 2,932,672 | 0.000237148 | 4 | 1 | 0xd67792fabba3c262cde660e491fd3148874f8432c303b700e530472c48c7fd47 | |
99,600 | 3,187,217 | 2,932,506 | 0.0008941149999 | 6 | 1 | 0xd9f16a7762e1b0ded79e07d6c2421cea7f6a2963f8f7452becfaac8b850f1789 | |
99,599 | 3,187,179 | 2,932,468 | 0.002117095541 | 16 | 3 | 0xacea4304cbec26d81035c93fd07bf4a85156ccd87e48dea8998e3acaae8285c1 | |
99,591 | 3,186,942 | 2,932,255 | 0.000156183 | 5 | 1 | 0x8467eaf2c53f31ce283583acbf69f9f76c428ffb8bec3b9ef210592b7797a87e | |
99,586 | 3,186,763 | 2,932,094 | 0.003081916993 | 18 | 1 | 0x265cbd151e2c7f97a62131132c1d3af39bc7919ea16cde75de20d0ad63091adc | |
99,581 | 3,186,623 | 2,931,971 | 0.000271354 | 6 | 1 | 0x4aaf6318ad628dc4f080eff54201b0dabd7dc17d5ad7c8c533cbf1960bae5efa | |
99,577 | 3,186,473 | 2,931,828 | 0.000751844 | 7 | 0 | 0x6269505a94af3722a04188b262f0e95de13fbf3f8462866eda5751086314ffad |
12,258 payloads delivered