⍜ XGA Relay
https://0xa357078fe39a532623a366d44fa27052bd6aef14e78774202afab660fa2eda3051c43c6d94167c8222ebe5ad30ae517d@holesky-eth.xga.com
Stats
Validators active or in queue | 1,695,341 |
Validators registered (all time) | 13,040 |
Latest slot | 2,582,289 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH ) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
70,865 | 2,267,707 | 2,091,903 | 0.5223822632 | 80 | 5 | 0x05e179437b2d105f9af20794f32ee42a6e816551d946793fdb5d53436a10c2eb | |
43,977 | 1,407,291 | 1,321,590 | 0.5181344181 | 56 | 0 | 0x30b50dc3a1e7c4fb0a9cfbf19e58ccaf7050c552060f8d6d073e38cf97a2f1b0 | |
43,757 | 1,400,231 | 1,315,228 | 0.4988612205 | 38 | 0 | 0xfd9d3ca770f12e0bd3f9b8592dd73656df4edfc0a14fa01151e67cfab7c19c1a | |
43,726 | 1,399,233 | 1,314,314 | 0.3363752029 | 152 | 0 | 0x82322a584dc642a8072ba34bea376b4b47490ac8fe9c2dbb79ff840063bb3d22 | |
51,324 | 1,642,399 | 1,536,624 | 0.3056185505 | 127 | 3 | 0x97fd72e9f3977a444e29a05721139cc8b9ef30c53748630a52c9028738f3f14a | |
70,903 | 2,268,920 | 2,092,976 | 0.268876944 | 57 | 2 | 0x2d2353f526e955b76a7caf45763455bc22bfe2759c2270f5eb68f9344a76e53d | |
51,317 | 1,642,162 | 1,536,406 | 0.20689455 | 47 | 2 | 0x0e725229fb560100d7018fe8e0b13e322a4dfe9978ebba91ba951a9f47954eee | |
51,325 | 1,642,404 | 1,536,629 | 0.2047195169 | 62 | 0 | 0x8244d875c545858b6e1b121caee1c6ee1ddf4f97fa71d23d7929e0fc5737ebde | |
64,178 | 2,053,701 | 1,895,021 | 0.1352667324 | 75 | 3 | 0xd64288f32cd5e7a5d1c121822c526a5e3d6093d1c3c3b696cbbe257cff43d30a | |
47,980 | 1,535,367 | 1,437,789 | 0.1332854645 | 130 | 0 | 0xc5b6de0953f1f76bf8c0a3d560ece61410633428e4071232fd506a0004ae5f56 | |
66,189 | 2,118,058 | 1,953,394 | 0.1093521241 | 39 | 0 | 0xe18854d2f27695ea620eb7020a4c146948925c03def3f6be24e4513cc5c0b186 | |
74,281 | 2,377,009 | 2,190,763 | 0.108234114 | 15 | 2 | 0x4d49c20cd0c3eacdd4b97c43551b3e8edc377381a18dafab8650f461edabed8c | |
61,634 | 1,972,300 | 1,824,153 | 0.1001246681 | 65 | 3 | 0x92908525b6d78b59be9cb70fcd9c47307be4254963a879a5d4cc483bf91a0af3 | |
43,884 | 1,404,316 | 1,318,897 | 0.1000216632 | 107 | 0 | 0xb3c23632855277c51dd0441701d25760f9728b77410dfb4bbcdc0316b4f7d2a9 | |
50,993 | 1,631,787 | 1,526,869 | 0.08613431972 | 22 | 6 | 0x948430350fcf1a08d00db94af67e27e2af664df792bd272856eeb8b160d4c704 | |
58,440 | 1,870,096 | 1,732,214 | 0.08308830069 | 65 | 0 | 0x518eb9ccb413dd9c070ccbcfaaa1e6a538b2844d40f24c28a1f72127df769f09 | |
61,219 | 1,959,032 | 1,812,322 | 0.07718574311 | 69 | 1 | 0xedc349020c045d7ce404fb8551d0bd393d2328e27735e28059a8a505b89ec29f | |
48,620 | 1,555,846 | 1,456,654 | 0.07319628198 | 59 | 6 | 0x28ebc77b8b531171cd2b5f7bca2436b8608880d89924f7769f4ac31456409daa | |
76,312 | 2,441,986 | 2,250,111 | 0.07209692799 | 46 | 3 | 0x649afc2c4354e7f46d3509f4d2dd963b8870bce3980d2920ae777f3d571a9a5e | |
44,398 | 1,420,747 | 1,333,864 | 0.06743970969 | 50 | 0 | 0xace5b3cc5b5ab73069f5f4c53373a77d57f1b24391fbfaad8ed4b175f31f4e7b | |
78,313 | 2,506,016 | 2,308,153 | 0.0651266615 | 12 | 1 | 0x77f76667c127c1b72b82ae01c662205e1adb40237d075573da0f07f0106703e2 | |
72,664 | 2,325,254 | 2,143,835 | 0.064723917 | 16 | 0 | 0x8eafde5c8e5ebed1dbaab7111d9e220530f68eac7dfeb851bfe9069e323b207e | |
72,661 | 2,325,169 | 2,143,757 | 0.05991153724 | 21 | 2 | 0x5514e2bb7053eafd8217a291676a681d05207d4e60135c00effb227893e9bda4 | |
72,657 | 2,325,029 | 2,143,627 | 0.059630296 | 21 | 1 | 0x433502c79f00163d695e73eb91cbd19de97dae4e87550145aadd5354c125c3e2 | |
39,277 | 1,256,883 | 1,183,215 | 0.05727211716 | 13 | 5 | 0xaff93c262f6f08a3b96cdd352c496322caa27341ab7e5f3bee117b38b8700bd4 | |
51,745 | 1,655,851 | 1,548,724 | 0.05709355499 | 31 | 0 | 0x9c8111d6a44dab8a8048fd19c9662688c222fbe720a5cee978f0fae378fb86cc | |
61,649 | 1,972,773 | 1,824,571 | 0.05382170857 | 58 | 0 | 0x2669c1de954403280b9e7c2e9dc3426c25ec95f8b6382dadb57a3dd8dc0f6500 | |
51,376 | 1,644,044 | 1,538,150 | 0.05369219495 | 52 | 4 | 0x4c8c667ad4d3f3bc131403ed9428cb1f89480eedc2dfbf29daf6ec487d6b4527 | |
79,653 | 2,548,896 | 2,346,791 | 0.052949808 | 10 | 2 | 0x7e4fe555debe0bd9b25d161b71a011b1cbbc962d3a8ed8ef4435f5851041c946 | |
67,535 | 2,161,123 | 1,993,175 | 0.05271616642 | 28 | 0 | 0x0395c2c128e7c934e8929b6039944b87309f0e38818bb7033d53dc088089d43c |
8,523 payloads delivered